Fully Electric Servo Press Brake ES84D
Specification | Value |
---|---|
Bending Total Length | 420 mm |
Axis of Machines | X, Y |
Height | 1100 mm |
Width | 650 mm |
Length | 600 mm |
Opening Height | 350 mm |
Throat | 150 mm |
Work Table Length | |
Work Table Height | 900 mm |
Stroke | 100 mm |
Approach Speed (Y Axis) | 100 mm/s |
Return Speed (Y Axis) | 100 mm/s |
Bending Speed | 0.2-15 mm/s |
Bending Capacity | 8 tons |
Accuracy (Y Axis) | ±0.01 mm |
Accuracy (X Axis) | ±0.01 mm |
Accuracy (R Axis) | |
Back Gauge Stroke | 100 mm |
Connected Electrical Load | 5 KW |
Total Weight of Machine | 800 kg approx |
Moving Speed (X Axis) | 200 mm/s |
Moving Speed (R Axis) | |
Moving Speed (Y Axis) | 100 mm/s |
Controller | Rayz Bend |
Max Bending Capacity | 2 mm x 400 mm |